Specification:
Approx Weight | 1000 Kgs |
Dimension For Control Panel | L x W x H 32 " x 16 " x 50 ",P.I.D. Panel |
Dimension For Machine | L x W H 92 " 80 65 |
Electrical Load | 16 KW |
Maximum Draw | 100 mm |
Maximum Speed | 20 Cycle Per Minute/For HIPS |
Phase | Three Phase |
Power Consumption | 2 HP |
Roll Size Width Only | Max. 650 mm. Min. 300 mm |
Sheet Thickness | From 0.12mm to 1.5mm for HIPS & PVC |
|
HOWEL THERMOFORMERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |